Add to Cart
| Product Name | P1.56 Smart LED Poster Display COB 108" 16:9 Ratio Front Service For Multimedia Room |
| Pixel Pitch | 0.7mm, 0.9mm, 1.25mm, 1.56mm |
| Display Size | 2400*1350mm |
| LED Type | COB |
| Cabinet Dimension | 600*337.5mm |
| Cabinet Material | Die-casting Aluminum |
| Maintenance | Front Service |
| Display Ratio | 16:9 |
The P1.56 Smart LED Poster Display is an advanced display solution designed for conferences, exhibitions, and advertising. With an ultra-fine 1.56mm pixel pitch and a 108-inch screen, it delivers crisp visuals and rich colors, making it a striking focal point in any setting.
| Model | CrystalTV 108" (4X4) | |||
|---|---|---|---|---|
| Pixel Pitch | 0.7mm | 0.9mm | 1.25mm | 1.56mm |
| Cabinet Dimension (mm) | 600*337.5 | 600*337.5 | 600*337.5 | 600*337.5 |
| Module Size(mm) | 150x168.75 | 150x168.75 | 150x168.75 | 150x168.75 |
| LED Type | COB | COB | COB | COB |
| Display Size(mm) | 2400*1350 | 2400*1350 | 2400*1350 | 2400*1350 |
| Display Resolution | 3072*1728 | 2560*1440 | 1920*1080 | 1536*864 |
| Display Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Cabinet Weight | 130KG (floor standing) 100KG (wall-mounted) | 130KG (floor standing) 100KG (wall-mounted) | 130KG (floor standing) 100KG (wall-mounted) | 130KG (floor standing) 100KG (wall-mounted) |
| Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Driving Type | 1/36 | 1/40 | 1/60 | 1/48 |
| Maintenance | Front service | Front service | Front service | Front service |
| Brightness | 0-2000 nits | 0-800 nits | 0-800 nits | 1000 nits |
| Max Power Avg Power | 196W/m² 65W/m² | 280W/m² 95W/m² | 330W/m² 110W/m² | 330W/m² 100W/m² |
| IP Rating | Front: IP65 Rear: IP30 | Front: IP65 Rear: IP30 | Front: IP65 Rear: IP30 | Front: IP65 Rear: IP30 |
| Refresh Rate | >3840Hz | >3840Hz | >3840Hz | >3840Hz |
| Installation Type | Floor Standing Wall Mounting Hanging | Floor Standing Wall Mounting Hanging | Floor Standing Wall Mounting Hanging | Floor Standing Wall Mounting Hanging |
| Gray Scale | 16bit | 16bit | 16bit | 16bit |
| Viewing Angle | H:170°V:170° | H:170°V:170° | H:170°V:170° | H:170°V:170° |
| Operational Temp | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ |
| Operational Humidity | 10%-90%RH | 10%-90%RH | 10%-90%RH | 10%-90%RH |
A1: We are a professional OEM/ODM manufacturer with more than 10 years of professional experience in the LED display screen industry.
A2: LED module, LED display screen, LED display screen series products.
A3: 1-3 years warranty structure design, installation issues, programming screens.
A4: We have a complete technical team, with a dedicated technical engineer and sales manager assigned to each customer. From pre-sales to during-sales and after-sales, we provide 24/7 service to ensure that you can operate your LED display proficiently in the shortest time possible.
A5: As our customer, you will have a dedicated technical engineer and sales manager who will visit you offline 1 to 3 times per year, providing offline maintenance and guidance on the latest technologies for your products.