
Add to Cart
108inch/135inch/162inch 3 optional size 16:9 Ratio 6000 :1 high contrast TV
Product Description
Available in 108-inch, 135-inch, and 162-inch sizes, this 16:9 display offers a stunning 6000:1 contrast ratio for vibrant, clear visuals. Perfect for meetings and presentations, it combines sleek design with features like wireless projection and dual Wi-Fi for seamless collaboration.
Product Features
Versatile Screen Sizes
High-Quality Visuals
Efficient and Flexible Power Management
Durable Build and Installation Options
Advanced Control and Smart Features
Connectivity and Expandability
Interactive and Intuitive Accessories
Technial Parameters
Smart All IN One Display | |||||||||||||||||||||||||||||||||||||||||||||
Screen Diagonal Length | 108 inch | 135 inch | 162inch | 135inch | 162inch | ||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 1.25 | 1.56 | 1.875 | ||||||||||||||||||||||||||||||||||||||||||
Module Size | 600mm*337.5mm | ||||||||||||||||||||||||||||||||||||||||||||
Module Quantity | 4*4 | 5*5 | 6*6 | 5*5 | 6*6 | ||||||||||||||||||||||||||||||||||||||||
Screen Size | 2400*1350*30mm | 3000*1687.5*30 | 3600*2025*30 | 3000*1687.5*30 | 3600*2025*30 | ||||||||||||||||||||||||||||||||||||||||
TV Size | 2450*1495*54 | 3050*1832.5*54 | 3650*2195*54 | 3050*1832.5*54 | 3650*2195*54 | ||||||||||||||||||||||||||||||||||||||||
Power Voltage | 100——240 V 50/60HZ | ||||||||||||||||||||||||||||||||||||||||||||
Max Power Consumption | ≤2500W | ≤3900W | ≤6000W | ≤2500W | ≤2500W | ||||||||||||||||||||||||||||||||||||||||
Average Power Consumption | 800——2000W | 1200——2000W | 1800-3000W | 800-2000W | 800-2000W | ||||||||||||||||||||||||||||||||||||||||
Weight/KG | 130KG(Floor Standing)/ 100KG(Wall Mounted) | 180KG(Floor Standing)/ 130KG(Wall Mounted) | 245KG(Floor Standing)/ 205KG(Wall Mounted) | 178KG(Floor Standing)/ 148KG(Wall Mounted) | 245KG(Floor Standing)/ 205KG(Wall Mounted) | ||||||||||||||||||||||||||||||||||||||||
Display Raito | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920*1080 | 2400*1350 | 2880*1620 | 2000*1125 | 1920*1080 | ||||||||||||||||||||||||||||||||||||||||
Brightness | ≤800nits | ||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | ≥6000 :1 | ||||||||||||||||||||||||||||||||||||||||||||
Gray Scale | 16Bit | ||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 3840HZ | ||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | H:160° V:140° | ||||||||||||||||||||||||||||||||||||||||||||
Control System | Android 11 or Above | ||||||||||||||||||||||||||||||||||||||||||||
CPU | 1.8G 64-bit quad-core processor + Mali G52 GPU + OPS computer
| ||||||||||||||||||||||||||||||||||||||||||||
Ram | 2G/4G | ||||||||||||||||||||||||||||||||||||||||||||
Memory | 32G | ||||||||||||||||||||||||||||||||||||||||||||
System Function |
| ||||||||||||||||||||||||||||||||||||||||||||
HDMI Input | HDMI 2.0*2 | ||||||||||||||||||||||||||||||||||||||||||||
HDMI Ouput | HDMI 2.0*1 | ||||||||||||||||||||||||||||||||||||||||||||
USB2.0 | USB2.0*1 | ||||||||||||||||||||||||||||||||||||||||||||
USB3.0 | USB3.0*1 | ||||||||||||||||||||||||||||||||||||||||||||
RJ45 | RJ45(1000M)*1 | ||||||||||||||||||||||||||||||||||||||||||||
Installation structure | Floor standing/ Wall mounting | ||||||||||||||||||||||||||||||||||||||||||||
Accessories |
| ||||||||||||||||||||||||||||||||||||||||||||
Optional |
|
Q&A
What is the Warranty Term and how long is it?
For most product and projdect,we offer 2 years warranty term for free. If you have any special demand,we could discuss and come out another term in a fair price.
What about shipment?
By Air,Sea and Railroad,all kinds of way.Buyer's choice,Buyer's cost.
Can I order a sample order?
Yes!Our minimum order is one.